Irrigation Systems
Turbocar Idraulici







La serie IDRAULICA GIREVOLE rappresenta il massimo della produzione IDROFOGLIA, essa è caratterizzata da una centralina idraulica, direttamente azionata dalla trattrice, grazie alla quale possiamo ottenere la movimentazione dei martinetti delle due ruoti portanti, del carica carrello e del timone. Per mezzo di tali movimentazioni possiamo adagiare la macchina al terreno e tramite una piattaforma posta sotto la struttura possiamo ottenere la sua rotazione consentendo diverse irrigazioni senza spostare la macchina. L’irrigazione viene effettuata con la macchina adagiata e fissata al terreno, questa soluzione conferisce alle macchine di grandi dimensioni una stabilità eccezionale durante la raccolta del tubo.

Turbocar Idraulici
IG1.1D
| Modello | Equipaggiamento Tubo | Irrigatore |
|---|---|---|
| 82 IG 400 | Tubo P.E.D.M. ∅ 82 mt 400 | Sinkro/Twin 101 |
| 82 IG 420 | Tubo P.E.D.M. ∅ 82 mt 420 | Sinkro/Twin 101 |
| 90 IG 350 | Tubo P.E.D.M. ∅ 90 mt 350 | Ranger/Twin 140 |
| 90 IG 380 | Tubo P.E.D.M. ∅ 90 mt 380 | Ranger/Twin 140 |
| 90 IG 400 | Tubo P.E.D.M. ∅ 90 mt 400 | Ranger/Twin 140 |
| 90 IG 420 | Tubo P.E.D.M. ∅ 90 mt 420 | Ranger/Twin 140 |
| 90 IG 440 | Tubo P.E.D.M. ∅ 90 mt 440 | Ranger/Twin 140 |
| 100 IG 320 | Tubo P.E.D.M. ∅ 100 mt 320 | Ranger/Twin 140 |
| 100 IG 350 | Tubo P.E.D.M. ∅ 100 mt 350 | Ranger/Twin 140 |
| 100 IG 400 | Tubo P.E.D.M. ∅ 100 mt 400 | Ranger/Twin 140 |
| 110 IG 270 | Tubo P.E.D.M. ∅ 110 mt 270 | Ranger/Twin 160 |
| 110 IG 300 | Tubo P.E.D.M. ∅ 110 mt 300 | Ranger/Twin 160 |
| 110 IG 340 | Tubo P.E.D.M. ∅ 110 mt 340 | Ranger/Twin 160 |
| 120 IG 230 | Tubo P.E.D.M. ∅ 120 mt 230 | Explorer/Twin 202 |
| 120 IG 270 | Tubo P.E.D.M. ∅ 120 mt 270 | Explorer/Twin 202 |
| 125 IG 220 | Tubo P.E.D.M. ∅ 125 mt 220 | Explorer/Twin 202 |

Turbocar Idraulici
IG1D
| Modello | Equipaggiamento Tubo | Irrigatore |
|---|---|---|
| 100 IG 400 | Tubo P.E.D.M. ∅ 100 mt 400 | Ranger/Twin 140 |
| 100 IG 450 | Tubo P.E.D.M. ∅ 100 mt 450 | Ranger/Twin 140 |
| 100 IG 500 | Tubo P.E.D.M. ∅ 100 mt 500 | Ranger/Twin 140 |
| 110 IG 340 | Tubo P.E.D.M. ∅ 110 mt 340 | Ranger/Twin 160 |
| 110 IG 400 | Tubo P.E.D.M. ∅ 110 mt 400 | Ranger/Twin 160 |
| 110 IG 420 | Tubo P.E.D.M. ∅ 110 mt 420 | Ranger/Twin 160 |
| 110 IG 450 | Tubo P.E.D.M. ∅ 110 mt 450 | Ranger/twin 160 |
| 110 IG 500 | Tubo P.E.D.M. ∅ 110 mt 500 | Ranger/Twin 160 |
| 120 IG 440 | Tubo P.E.D.M. ∅ 120 mt 440 | Explorer/Twin 202 |
| 125 IG 300 | Tubo P.E.D.M. ∅ 125 mt 300 | Explorer/Twin 202 |
| 125 IG 340 | Tubo P.E.D.M. ∅ 125 mt 340 | Explorer/Twin 202 |
| 125 IG 380 | Tubo P.E.D.M. ∅ 125 mt 380 | Explorer/Twin 202 |
| 125 IG 400 | Tubo P.E.D.M. ∅ 125 mt 400 | Explorer/Twin 202 |
| 140 IG 280 | Tubo P.E.D.M. ∅ 140 mt 280 | Explorer/Twin 202 |
| 140 IG 300 | Tubo P.E.D.M. ∅ 140 mt 300 | Explorer/Twin202 |

Turbocar Idraulici
IG1S
| Modello | Equipaggiamento Tubo | Irrigatore |
|---|---|---|
| 110 IG 450 | Tubo P.E.D.M. ∅ 110 mt 450 | Ranger/Twin 160 |
| 110 IG 500 | Tubo P.E.D.M. ∅ 110 mt 500 | Ranger/Twin 160 |
| 125 IG 400 | Tubo P.E.D.M. ∅ 125 mt 400 | Explorer/Twin 202 |
| 125 IG 420 | Tubo P.E.D.M. ∅ 125 mt 420 | Explorer/Twin 202 |
| 125 IG 440 | Tubo P.E.D.M. ∅ 125 mt 440 | Explorer/Twin 202 |
| 140 IG 280 | Tubo P.E.D.M. ∅ 140 mt 280 | Explorer/Twin 202 |
| 140 IG 300 | Tubo P.E.D.M. ∅ 140 mt 300 | Explorer/Twin 202 |
| 140 IG 320 | Tubo P.E.D.M. ∅ 140 mt 320 | Explorer/Twin 202 |
| 140 IG 330 | Tubo P.E.D.M. ∅ 140 mt 330 | Explorer/Twin 202 |

Turbocar Idraulici
IG2D
| Modello | Equipaggiamento Tubo | Irrigatore |
|---|---|---|
| 110 IG 500 | Tubo P.E.D.M. ∅ 110 mt 500 | Ranger/Twin 160 |
| 110 IG 550 | Tubo P.E.D.M. ∅ 110 mt 550 | Ranger/Twin 160 |
| 110 IG 600 | Tubo P.E.D.M. ∅ 110 mt 600 | Ranger/Twin 160 |
| 125 IG 450 | Tubo P.E.D.M. ∅ 125 mt 450 | Explorer/Twin 202 |
| 125 IG 500 | Tubo P.E.D.M. ∅ 125 mt 500 | Explorer/Twin 202 |
| 140 IG 350 | Tubo P.E.D.M. ∅ 140 mt 350 | Explorer/Twin 202 |
| 140 IG 400 | Tubo P.E.D.M. ∅ 140 mt 400 | Explorer/Twin 202 |
| 150 IG 300 | Tubo P.E.D.M. ∅ 150 mt 300 | Explorer/Twin 202 |

Turbocar Idraulici
IG3D
| Modello | Equipaggiamento Tubo | Irrigatore |
|---|---|---|
| 125 IG 550 | Tubo P.E.D.M. ∅ 125 mt 550 | Explorer/Twin 202 |
| 125 IG 600 | Tubo P.E.D.M. ∅ 125 mt 600 | Explorer/Twin 202 |
| 125 IG 650 | Tubo P.E.D.M. ∅ 125 mt 650 | Explorer/Twin 202 |
| 140 IG 450 | Tubo P.E.D.M. ∅ 140 mt 450 | Explorer/Twin 202 |
| 140 IG 500 | Tubo P.E.D.M. ∅ 140 mt 500 | Explorer/Twin 202 |
| 150 IG 350 | Tubo P.E.D.M. ∅ 150 mt 350 | Explorer/Twin 202 |
| 150 IG 400 | Tubo P.E.D.M. ∅ 150 mt 400 | Explorer/Twin 202 |

Turbocar Idraulici
IG4D
| Modello | Equipaggiamento Tubo | Irrigatore |
|---|---|---|
| 125 IG 650 | Tubo P.E.D.M. ∅ 125 mt 650 | Explorer/Twin 202 |
| 125 IG 700 | Tubo P.E.D.M. ∅ 125 mt 700 | Explorer/Twin 202 |
| 140 IG 500 | Tubo P.E.D.M. ∅ 140 mt 500 | Explorer/Twin 202 |
| 140 IG 550 | Tubo P.E.D.M. ∅ 140 mt 550 | Explorer/Twin 202 |
| 140 IG 600 | Tubo P.E.D.M. ∅ 140 mt 600 | Explorer/Twin 202 |
| 150 IG 420 | Tubo P.E.D.M. ∅ 150 mt 420 | Explorer/Twin 202 |
| 150 IG 500 | Tubo P.E.D.M. ∅ 150 mt 500 | Explorer/Twin 202 |
| 160 IG 400 | Tubo P.E.D.M. ∅ 160 mt 400 | Master |

Turbocar Idraulici
IG5D
| Modello | Equipaggiamento Tubo | Irrigatore |
|---|---|---|
| 125 IG 750 | Tubo P.E.D.M. ∅ 125 mt 750 | Explorer/Twin 202 |
| 140 IG 650 | Tubo P.E.D.M. ∅ 140 mt 650 | Explorer/Twin 202 |
| 140 IG 700 | Tubo P.E.D.M. ∅ 140 mt 700 | Explorer/Twin 202 |
| 150 IG 550 | Tubo P.E.D.M. ∅ 150 mt 550 | Explorer/Twin 202 |
| 150 IG 600 | Tubo P.E.D.M. ∅ 150 mt 600 | Explorer/Twin 202 |
| 160 IG 450 | Tubo P.E.D.M. ∅ 160 mt 450 | Master |
| 160 IG 480 | Tubo P.E.D.M. ∅ 160 mt 480 | Master |