Similar to the G4, the G4S stands out for its greater hose capacity and optimized transmission.
Designed for large and uneven surfaces, it ensures uniformity and control, with a robust structure that facilitates use and maintenance even in challenging conditions.
G4S

G4S
Serie | Codice | Diametro tubo | Lunghezza tubo | Irrigatore |
---|---|---|---|---|
G4S | 100 G 480 | mm 100 | mt 480 | Reflex / Twin 140 |
G4S | 110 G 400 | mm 110 | mt 400 | Reflex / Twin 160 |
G4S | 120 G 320 | mm 120 | mt 320 | Explorer / Twin 202 |
G4S | 120 G 350 | mm 120 | mt 350 | Explorer / Twin 202 |
G4S | 125 G 250 | mm 125 | mt 250 | Explorer / Twin 202 |
G4S | 125 G 280 | mm 125 | mt 280 | Explorer / Twin 202 |
DO YOU NEED MORE INFORMATION?
Our team is ready to help you
find the best solution for your needs